| Updated: | 10/08/2011 | | | | |
| Quantity | Security | Symb. | Cost ($) | Value ($) | % |
| | CASH AND EQUIVALENTS | | | | |
| 88992.90 | Cash | | 88992.90 | 88992.90 | 90.56% |
| | TOTAL Cash & Equivalents | | 88992.90 | 88992.90 | 90.56% |
| | EQUITIES | | | | |
| | | | | | |
| 290 | Market Vectors | EGPT | 4003.00 | 3622.10 | 3.69% |
| 392 | Market Vectors Glbl Alter. Engy. | GEX | 7004.10 | 5652.64 | 5.75% |
| | | | | | |
| | TOTAL Equities | | 11007.10 | 9274.74 | 9.44% |
| | TOTAL Portfolio | | 100000.00 | 98267.64 | 100.00% |
| | | | | | |
BONDS, CAPITAL GAINS, EXCHANGE TRADED FUND, ETF, GIC, INVESTMENT, MUTUAL FUND, OPTIONS, STOCKS, TRADING

No comments:
Post a Comment